SERIES SH-800
Blade Sizes 5⅝” (142.9mm) through 30” (762mm) for use with air, water or mud
The Type SH-800 bit is primarily designed for drilling with extra-heavy weights. Such drilling equipment generally uses up to 3½” (88.9mm) or 4½” (114.3mm) drill pipe. In formations predominantly shale where hard stringers are encountered, the 5⅝” (142.9mm) through 8¾” (222.2mm) Insert Blades are most successful. In softer formations where 3½” (88.9mm) or larger drill pipe is commonly used, Insert Blades through 30” (762mm)

BODY PARTS—SERIES AC-600
Part | Approximate Wt. | ||
---|---|---|---|
Number | Part Name | Lbs. | Kg. |
H083 | Bit shank, 3-Blade . . . . . . . . . . . . . . . . . . . . . . . . . | 11 | 4.99 |
H182 | 4½” (114.3mm) O.D. Locking Bowl for use with 5⅞˝ (149.2mm) and smaller size bit blades. . . . . | 8 | 3.63 |
H183 | 4⅞˝ (123.8mm) O.D. Locking Bowl for use with 6˝ (152.4mm) and larger size bit blades. . . . . . . . . | 8 | 3.63 |
H381 | 3-Blade Reaming Stabilizer (slip-on, friction-held, no threads). Reamers should conform to bit blade size. 5⅝˝ thru 5⅞˝ (142.9 - 149.2mm) . . . . . . . . . . . . . . 6˝ thru 6⅞˝ (152.4 - 174.6mm) . . . . . . . . . . . . . . . . . 7˝ thru 8˝ (177.8 - 203.2mm) . . . . . . . . . . . . . . . . . . . 8⅛˝ thru 8⅞˝ (206.4 - 225.4mm) . . . . . . . . . . . . . . . 9˝ thru 10˝ (228.6 - 254mm) . . . . . . . . . . . . . . . . . . . . 10⅛˝ thru 11˝ (257.2 - 279.4mm) . . . . . . . . . . . . . . . | 11 13 15 17 19 21 | 4.99 5.90 6.80 7.71 8.62 9.52 |
H283-0001 | 2⅜˝ A.P.I. Regular Tool Joint Box Connector . . . . . . | 26 | 11.79 |
H284-0001 | 2⅜˝ A.P.I. Regular Tool Joint Pin Connector . . . . . . | 26 | 11.79 |
H283-0002 | 2⅞˝ A.P.I. Regular Tool Joint Box Connector . . . . . . | 28 | 12.70 |
H284-0002 | 2⅞˝ A.P.I. Regular Tool Joint Pin Connector . . . . . . | 28 | 12.70 |
H283-0003 | 3½˝ A.P.I. Regular Tool Joint Box Connector . . . . . . . | 32 | 14.51 |
H284-0003 | 3½˝ A.P.I. Regular Tool Joint Pin Connector . . . . . . . | 31 | 14.06 |
H284-0004 | 4½˝ A.P.I. Regular Tool Joint Pin Connector . . . . . . . | 52 | 23.59 |
*Popular sizes carried in stock. Other sizes available on short notice.
Blade Size | APPROXIMATE Weight—BOX of 12 SETS | ||||
---|---|---|---|---|---|
Rock Cutter 3-Blade | Carbide Insert 3-Blade |
||||
Inches | mm | Lbs. | kg. | Lbs. | kg. |
5⅝* | 142.9 | 45 | 20.4 | 45 | 20.4 |
5¾ | 146 | 45 | 20.4 | 45 | 20.4 |
5⅞ | 149.2 | 47 | 21.3 | 47 | 21.3 |
6* | 152.4 | 52 | 23.6 | 52 | 23.6 |
6⅛ | 155.6 | 54 | 24.5 | 54 | 24.5 |
6¼* | 158.7 | 56 | 25.4 | 56 | 25.4 |
6⅜ | 161.9 | 56 | 25.4 | 56 | 25.4 |
6½ | 165.1 | 56 | 25.4 | 56 | 25.4 |
6⅝ | 168.3 | 56 | 25.4 | 56 | 25.4 |
6¾* | 171.4 | 56 | 25.4 | 56 | 25.4 |
6⅞ | 174.6 | 56 | 25.4 | 56 | 25.4 |
7 | 177.8 | 58 | 26.3 | 58 | 26.3 |
7⅛ | 181 | 58 | 26.3 | 58 | 26.3 |
7¼* | 184.1 | 58 | 26.3 | 58 | 26.3 |
7⅜* | 187.3 | 58 | 26.3 | 58 | 26.3 |
7½* | 190.5 | 58 | 26.3 | 58 | 26.3 |
7⅝ | 193.7 | 60 | 27.2 | 60 | 27.2 |
7¾ | 196.8 | 60 | 27.2 | 60 | 27.2 |
7⅝* | 200 | 60 | 27.2 | 60 | 27.2 |
7¾* | 196.8 | 60 | 27.2 | 60 | 27.2 |
7⅝* | 200 | 60 | 27.2 | 60 | 27.2 |
8 | 203.2 | 60 | 27.2 | 60 | 27.2 |
8¼ | 209.5 | 62 | 28.1 | 62 | 28.1 |
8½ | 215.9 | 62 | 28.1 | 62 | 28.1 |
8¾* | 222.2 | 64 | 29 | 64 | 29 |
8⅞ | 225.4 | 64 | 29 | 64 | 29 |
9 | 228.6 | 66 | 29.9 | 66 | 29.9 |
9⅞* | 250.8 | 68 | 30.8 | 68 | 30.8 |
10 | 254 | 68 | 30.8 | 68 | 30.8 |
11 | 279.4 | 72 | 32.6 | 72 | 32.6 |
12 | 304.8 | 80 | 36.3 | 80 | 36.3 |
13* | 330.2 | 100 | 45.3 | ||
14 | 355.6 | 120 | 54.4 | ||
16 | 406.4 | 144 | 65.3 |
*Popular sizes carried in stock. Other sizes available on short notice.
Available in ⅛” increments.