ECONOMY LINE DRAG BITS
Step Type blade bits are available in 3-way and 4-way step designs. They are made to deliver maximum drilling penetration in soft to medium formations. The blades are forged from high quality steel and use heavy duty tungsten carbide inserts that are brazed in place with a superior silver alloy.
Chevron Type bits are forged from high quality steel and use heavy duty tungsten carbide inserts that are brazed in place with a superior silver alloy. The Chevron blade bits are available in 3-way and 4-way design and are more suitable for drilling in hard formations.
3-WAY STEP BLADES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bit Size | 3⅞˝ | 4˝ | 4⅛˝ | 4¼˝ | 4½˝ | 4¾˝ | 5˝ | 5⅛˝ | 5¼˝ | 5½˝ | 5⅝˝ | 5¾˝ | 6˝ | 6⅛˝ | 6¼˝ |
Weight Per Set of Blades | 3¾ lbs. | 4 lbs. | 4 lbs. | 4 lbs. | 4 lbs. | 4¼ lbs. | 4¾ lbs | 4¾ lbs. | 4¾ lbs. | 5 lbs. | 5 lbs. | 5½ lbs. | 5½ lbs. | 5½ lbs. | 5½ lbs. |
3-WAY CHEVRON BLADES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bit Size | 3⅞˝ | 4˝ | 4⅛˝ | 4¼˝ | 4½˝ | 4¾˝ | 5˝ | 5⅛˝ | 5¼˝ | 5½˝ | 5⅝˝ | 5¾˝ | 6˝ | 6⅛˝ | 6¼˝ |
Weight Per Set of Blades | 4 lbs. | 4 lbs. | 4 lbs. | 4¼ lbs. | 4½ lbs | 4¾ lbs. | 4¾ lbs. | 5¼ lbs. | 5¼ lbs. | 5½ lbs | 5½ lbs. | 5½ lbs | 5¾ lbs | 5¾ lbs. | 6 lbs |
Available in 4-way, as well.
BIT HEADS (EA) | |
---|---|
3-way weight | 4 Lbs - 3 ozs |
4-way weight | 4 Lbs - 4 ozs. |
Length x Diameter | 6½˝ L x 3¼˝ Dia. |
LOCKING RINGS (EA) | |
---|---|
3-way weight | 1 Lb - 12 ozs. |
4-way weight | 4 Lb - 10 ozs |
Length x Diameter | 2¾˝ L x 3˝ Dia |