SERIES AC-600
Blade Sizes 3⅞” (98.4mm) through 6¾” (171.4mm)
for use with air, water or mud
The Series AC-600 bit is designed for heavy weight drilling, usually employing the use of 2⅜” (60.3mm) or 2⅞” (73mm) tool joint or heavy-duty drill pipe to drill holes from 4¼” (108mm) through 5⅝” (142.9mm).
While drilling through shale and other formations of similar strength with 6” (152.4mm) or larger bits using 3½” (88.9mm) and 4½” (114.3mm) drill pipe, it is recommend that Type SH-800 bits be used. The AC-600 bits in sizes 3⅞” (98.4mm) through 4⅛” (104.8mm) are for air drilling only.
BODY PARTS—SERIES AC-600
| Part | Approximate Wt. | ||
|---|---|---|---|
| Number | Part Name | Lbs. | Kg. |
| H063 | Bit shank, 3-Blade . . . . . . . . . . . . . . . . . . . . . . . . . | 4 | 1.81 |
| H064 | Bit shank, 4-Blade . . . . . . . . . . . . . . . . . . . . . . . . . | 4 | 1.81 |
| H162 | 3¼˝ OD Locking Bowl . . . . . . . . . . . . . . . . . . . . . . . | 3.5 | 1.59 |
| H164 | 3-Blade Reaming Stabilizer (slip-on, friction-held, no threads). Reamers should conform to bit blade size. (Not to be used when using connectors with breakout lugs) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6 | 2.72 |
| H262-0002 | 2⅞” A.P.I. Regular Tool Joint Pin Connector with breakout lugs . . . . . . . . . . . . . . . . . . . . . . . . . . | 16 | 7.26 |
| H261-0015 | 2⅞” A.P.I. Failing Exploration Tool Joint Box Connector with breakout lugs . . . . . . . . . . . . . . . . . | 10 | 4.54 |
| H261-0013 | 2⅞” A.P.I. Mayhew Full-Hole Tool Joint Box Connector with breakout lugs . . . . . . . . . . . . . . . . . | 12 | 5.44 |
| H261-0012 | 2⅜” A.P.I. Mayhew Regular Tool Joint Box Connector with breakout lugs . . . . . . . . . . . . . . . . . | 9.5 | 4.31 |
| H261-0014 | 2⅜” A.P.I. Failing Exploration Tool Joint Box Connector with breakout lugs . . . . . . . . . . . . . . . . . | 9.5 | 4.31 |
| H261-1614 | 2⅜” A.P.I. Failing DFD-2 16” (406.4mm) length Tool Joint Box Connector with breakout lugs . . . . . . . . . | 16 | 7.26 |
| H261-1314 | 2⅜” A.P.I. Failing DFD-2 13” (330.2mm) length Tool Joint Box Connector with breakout lugs . . . . . . . . . | 15 | 6.80 |
| H261-0001 | 2⅜” A.P.I. Regular Tool Joint Pin Connector with breakout lugs . . . . . . . . . . . . . . . . . . . . . . . . . | 9.5 | 4.31 |
| H261-0016 | 2⅜” A.P.I. Hughes Acme Tool Joint Box Connector with breakout lugs . . . . . . . . . . . . . . . . . . . . . . . . . | 9.5 | 4.31 |
| H261-0006 | 2⅜” A.P.I. Internal Flush Tool Joint Box Connector with breakout lugs . . . . . . . . . . . . . . . . . | 10 | 4.54 |
| H261-0011 | Mayhew Junior Tool Joint Box Connector (without lugs) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6.5 | 2.95 |
| H263-0045 | 3-Thread N-Rod Box Connector (without lugs) . . | 6 | 2.72 |
| H263-0039 | 4-Thread N-Rod Box Conector (without lugs) . . . . | 6 | 2.72 |
*Popular sizes carried in stock. Other sizes available on short notice.
| Blade Size | APPROXIMATE Weight—BOX of 12 SETS | ||||
|---|---|---|---|---|---|
| Rock Cutter 3-Blade | Carbide Insert 3-Blade |
||||
| Inches | mm | Lbs. | kg. | Lbs. | kg. |
| 3⅞ | 98.4 | 63 | 28.6 | ||
| 4 | 101.6 | 63 | 28.6 | ||
| 4⅛ | 104.8 | 63 | 28.6 | ||
| 4¼* | 108 | 63 | 28.6 | 63 | 28.6 |
| 4⅜ | 111.1 | 63 | 28.6 | 63 | 28.6 |
| 4½* | 114.3 | 64 | 29 | 64 | 29 |
| 4⅝ | 117.5 | 64 | 29 | 64 | 29 |
| 4¾* | 120.6 | 65 | 29.5 | 65 | 29.5 |
| 4⅞ | 123.8 | 65 | 29.5 | 65 | 29.5 |
| 5* | 127 | 67 | 30.4 | 67 | 30.4 |
| 5⅛ | 130.2 | 68 | 30.8 | 68 | 30.8 |
| 5¼* | 133.3 | 70 | 31.7 | 70 | 31.7 |
| 5½ | 139.7 | 73 | 33.1 | 73 | 33.1 |
| 5⅝ | 142.9 | 76 | 34.5 | 76 | 34.5 |
| 6 | 152.4 | 82 | 37.2 | 82 | 37.2 |
| 6¼* | 158.7 | 82 | 37.2 | 82 | 37.2 |
| 6½* | 165.1 | 90 | 40.8 | 90 | 40.8 |
| 6¾* | 171.4 | 99 | 44.9 | 99 | 44.9 |
*Popular sizes carried in stock. Other sizes available on short notice.
Available in ⅛” increments.
