SERIES DB-400
Blade Sizes 2³¹⁄₃₂” (75.4mm) through 4¼” (108mm) for use with air, water or mud
The Series DB-400 bits with blade sizes from 2³¹⁄₃₂” (75.4mm) through 4¼ (108mm) designed to be used on light or medium weight drilling equipment which normally employs N-rods 2⅜” O.D. (60.3mm) or equivalent size drill pipe. for larger pipe, it is recommended that Type AC-600 bits be used.
BODY PARTS—SERIES DB-400
Part | Approximate Wt. | ||
---|---|---|---|
Number | Part Name | Lbs. | Kg. |
H043 | Bit shank, 3-Blade . . . . . . . . . . . . . . . . . . . . . . . | 1.9 | .86 |
H142 | 2⁴⁷⁄₆₄˝ OD Locking Bowl . . . . . . . . . . . . . . . . . . . . | 1.4 | .63 |
H341 | 3-Blade Reaming Stabilizer (slip-on, friction-held, no threads). Reamers should conform to bit blade size. (Not to be used when using connectors with breakout lugs) . . . . . . . . . . . . . . . . . . . . . . . . . . . | 2.7 | 1.22 |
H241-0012 | 2⅜˝ Mayhew Regular Tool Joint Box Connector with breakout lugs . . . . . . . . . . . . . . . . . . . . . . . . . | 6.6 | 2.99 |
H241-0014 | 2⅜˝ Failing Exploration Tool Joint Box Connector with breakout lugs . . . . . . . . . . . . . . . . . . . . . . . . . | 6.7 | 3.04 |
H241-1614 | 2⅜˝ Failing CFD-1 16” (406.4mm) Length Tool Joint Box Connector with breakout lugs . . . . . . . . | 14 | 6.35 |
H241-1314 | 2⅜˝ Failing CFD-2 13” (330.2mm) Length Tool Joint Box Connector with breakout lugs . . . . . . . . | 13 | 5.90 |
H242-0001 | 2⅜˝ Failing A.P.I. Regular Tool Joint Pin Connector with breakout lugs . . . . . .. . . . . . . . . . | 11 | 4.99 |
H241-0011 | Mayhew Junior Tool Joint Box Connector with breakout lugs . . . . . . . . . . . . | 6.6 | 2.99 |
H243-0069 | Carey Midget Tool Joint Box Connector *. . . . . . . | 2.9 | 1.31 |
H243-0045 | 3-Thread N-Rod Box Connector *. . . . . . . . . . . . . | 3 | 1.36 |
H243-0045 | 4-Thread N-Rod Box Connector *. . . . . . . . . . . . . | 3 | 1.36 |
*Popular sizes carried in stock. Other sizes available on short notice.
Blade Size | APPROXIMATE Weight—BOX of 12 SETS | ||||
---|---|---|---|---|---|
Rock Cutter 3-Blade | Carbide Insert 3-Blade |
||||
Inches | mm | Lbs. | kg. | Lbs. | kg. |
NX (2³¹⁄₃₂)” | 75.4 | 36 | 16.3 | 36 | 16.3 |
3* | 76.2 | 36 | 16.3 | 36 | 16.3 |
3⅛ | 79.4 | 36 | 16.3 | 36 | 16.3 |
3¼ * | 82.5 | 38 | 17.2 | 8 | 17.2 |
3⅜ | 85.7 | 38 | 17.2 | 8 | 17.2 |
3½ * | 88.9 | 40 | 18.1 | 40 | 18.1 |
3⅝ | 92.1 | 40 | 18.1 | 40 | 18.1 |
3¾ * | 95.2 | 40 | 18.1 | 40 | 18.1 |
3⅞ | 98.4 | 40 | 18.1 | 40 | 18.1 |
4* | 101.6 | 42 | 19 | 42 | 19 |
4⅛ | 104.8 | 42 | 19 | 42 | 19 |
4¼* | 108 | 42 | 19 | 42 | 19 |
*Popular sizes carried in stock. Other sizes available on short notice.
Available in ⅛” increments.