SERIES MP-200
Blade Sizes 1⅞” (47.6mm) through 3¼” (82.5mm) for use with air, water or mud
The MP-200 Series bits are designed for use on lightweight drilling equipment. The Rock Cutter Blades perform best in soft formations. The carbide Insert Blades are designed for use in medium-hard formations that are stronger than those drilled by the Rock Cutter type.
These bits are available in the 3-blade Insert type or the 3-blade Rock Cutter type.
Stocks are regularly maintained in common sizes corresponding to diamond drill specifications, with the AX size ground to 1⅞” (47.6mm), BX to 2¹¹⁄₃₂” (59.5mm), and the NX to 2³¹⁄₃₂” (75.4mm). These bits are used to drill inside standard diamond drill casing and should be ordered by the letter designation.
BODY PARTS—SERIES MP-200
Part | Approximate Wt. | ||
---|---|---|---|
Number | Part Name | Lbs. | Kg. |
H023 | Bit shank, 3-Blade . . . . . . . . . . . . . . . . . . . . . . . | .7 | .32 |
H121 | 1⅝˝ (41.3mm) O.D. Locking Bowl for use with 2⅛ ˝ (54mm) and larger size bit blades . . . . . . . | .3 | .14 |
H122 | 1¹³⁄₁₆˝ (46mm) O.D. Locking Bowl for use with 2⅛˝ (54mm) and larger size bit blades . . . . . . . | .3 | .14 |
H321 | 3-Blade Reaming Stablizer (slip-on, friction-held, no threads). Reamers should conform to bit blade size. 1⅞˝ thru 3˝ (47.6 - 76.2mm) . . . . . . . . . . . . . . . . . . 3⅛˝ (79.4mm) and 3¼ ˝ (82.5mm) . . . . . . . . . . . . | 1.2 1.4 | .54 .63 |
H223-0032 | United Geophysical Box Connector . . . . . . . . . . . . | 1 | .45 |
H223-0033 | E-Rod Box Connector . . . . . . . . . . . . . . . . . . . . . . | .8 | .36 |
H223-0034 | EW-Rod Box Connector . . . . . . . . . . . . . . . . . . . . . | .8 | .36 |
H224-0053 | 1˝ (25.4mm) Line Pipe Male (Pin) Connector . . . . . | .8 | .36 |
H223-0035 | A-Rod Box Connector . . . . . . . . . . . . . . . . . . . . . . | 1 | .45 |
H223-0036 | AW-Rod Box Connector . . . . . . . . . . . . . . . . . . . . . | 1 | .45 |
H224-0054 | 1¼˝ (31.7mm) Line Pipe Male (Pin) Connector . . . | 1 | .45 |
H223-0037 | B-Rod Box Connector . .. . . . . . . . . . . . . . . . . . . . | 1.2 | .54 |
H223-0038 | BW-Rod Box Connector . . . . . . . . . . . . . . . . . . . . . . | 1.2 | .54 |
*Popular sizes carried in stock. Other sizes available on short notice.
BLADE SIZE | APPROXIMATE Weight—BOX of 12 SETS | ||||
---|---|---|---|---|---|
Rock Cutter 3-Blade | Carbide Insert 3-Blade |
||||
Inches | mm | Lbs. | kg. | Lbs. | kg. |
AX (1⅞)" | 47.6 | 8½ | 3.9 | 8½ | 3.9 |
BX (2¹¹⁄₃₂)" | 59.5 | 10 | 4.5 | 10 | 4.5 |
NX (2³¹⁄₃₂)" | 75.4 | 11 | 5.0 | 11 | 5.0 |
2 | 50.8 | 8½ | 4.0 | 8½ | 4.0 |
2⅛ * | 54.0 | 8½ | 4.0 | 8½ | 4.0 |
2¼ * | 57.1 | 8½ | 4.0 | 8½ | 4.0 |
2⅜* | 60.3 | 10 | 4.5 | 10 | 4.5 |
2½* | 63.5 | 10 | 4.5 | 10 | 4.5 |
2⅝ | 66.7 | 10 | 4.5 | 10 | 4.5 |
2¾* | 69.9 | 10 | 4.5 | 10 | 4.5 |
2⅞* | 73.0 | 11 | 5.0 | 11 | 5.0 |
3* | 76.2 | 11 | 5.0 | 11 | 5.0 |
3⅛* | 79.4 | 11¼ | 5.1 | 11¼ | 5.1 |
3¼* | 82.5 | 11¼ | 5.1 | 11¼ | 5.1 |
*Popular sizes carried in stock. Other sizes available on short notice.
Available in ⅛” increments.