DRILL ROD THREAD INFORMATION
Here are listed the common thread connections as used with portable drilling equipment for seismic shot hole drilling, minerals prospecting or test hole drilling, blast hole, and water well drilling.
Blue Demon Bits are available with the following threaded connections. Dimensions are shown for field identification only and are not for machine shop reproduction.
A — Nominal Pipe Size
B — Outside Diameter of tool Joint
C — Major Thread Diameter or Diameter at Shoulder
- D — Length of Pin
- E — Threads per Inch
- F — Taper per Foot
- G — Threaded Form
- H — Tool Joint Bore

TOOL JOINT

FLUSH JOINT TAPERED THREAD
NAME | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
TOOL JOINTS:1 | ||||||||
2⅜ API Regular | 2⅜ | 3⅛ | 2⅝ | 3 | 5 | 3 | 60° API | 1 |
2⅞ API Regular | 2⅞ | 33 | 3 | 3½ | 5 | 3 | 60° API | 1¼ |
3½ API Regular | 3½ | 4½ | 3½ | 3¾ | 5 | 3 | 60° API | 1½ |
4½ API Regular | 4½ | 5½ | 4⅝ | 4¼ | 5 | 3 | 60° API | 2¼ |
2⅜ API Internal Flush | 2⅜ | 3⅜ | 2⅞ | 3 | 4 | 2 | 60° API | 1¾ |
2⅞ API Internal Flush | 2⅞ | 4⅛ | 3²⁵⁄₆₄ | 3½ | 4 | 2 | 60° API | 2⅛ |
3½ API Internal Flush | 3½ | 4¾ | 4¹⁄₆₄ | 4 | 4 | 2 | 60° API | 2¹¹⁄₁₆ |
2⅜ Mayhew Junior | 2⅜ | 2¾ | 2²¹⁄₆₄ | 2¼ | 4 | 2 | 60° Mod. API | 1½ |
2⅜ Mayhew Regular | 2⅜ | 3¼ | 2³⁵⁄₆₄ | 3 | 4 | 1½ | 60° Mod. API | 1⅝ |
2⅞ Mayhew Full Hole | 2⅞ | 3¾ | 3³⁄₆₄ | 3⅜ | 4 | 1½ | 60° Mod. API | 2 |
2⅜ Failing Exploration | 2⅜ | 2³¹⁄₃₂ | 2½ | 2¾ | 4 | 2 | 60° Mod. API | 1½ |
2⅞ Failing Exploration | 2⅞ | 3¾ | 3⅛ | 3¼ | 4 | 2 | 60° Mod. API | 1⅞ |
2⅜ Hughes Acme Regular | 2⅜ | 3⅛ | 2¹⁹⁄₃₂ | 3 | 4 | 3⅜ | 29° Acme | 1 |
2⅜ Winter Weiss | 2⅜ | 3¼ | 2³⁵⁄₆₄ | 3 | 4 | 1½ | 60° Mod. API | 1½ |
2⅞ Winter Weiss | 2⅞ | 3⁷⁄₁₆ | 2³⁵⁄₆₄ | 3 | 4 | 1½ | 60° Mod. API | 1½ |
3½ API Full Hole | 3½ | 4⅝ | 4 | 3¾ | 5 | 3 | 60° Mod. API | 2⁷⁄₁₆ |
1 Pipe diameter smaller than joint diameter.
Dimension B for API Tool Joints is standard. Optional larger diameters are common in oilfield practices.
Dimension B for API Tool Joints is standard. Optional larger diameters are common in oilfield practices.
NAME | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
FLUSH JOINT TAPERED THREAD2 | ||||||||
United Geophysical (1¹¹⁄₁₆ O.D.) | 1¹¹⁄₁₆ | 1¹¹⁄₁₆ | 1⅜ | 1 | 6 | 3 | 29° Acme | 1 |
2 Pipe diameter same as joint diameter
*Popular sizes carried in stock. Other sizes available on short notice.

FLUSH JOINT STRAIGHT THREAD

LINE PIPE
NAME | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
FLUSH JOINT STRAIGHT THREAD3 | ||||||||
E-Rod4 | 1⁵⁄₁₆ | 1⁵⁄₁₆ | 1 | 1½ | 3 | Sq. Thd. | ⁷⁄₁₆ | |
EW-Rod*4 | 1⅜ | 1⅜ | 1¹⁄₁₆ | 1⁹⁄₁₆ | 3 | Sq. Thd. | ⁷⁄₁₆ | |
A-Rod4 | 1⅝ | 1⅝ | 1¹⁷⁄₁₆ | 1¾ | 3 | Sq. Thd. | ⁹⁄₁₆ | |
AW-Rod*4 | 1¾ | 1¾ | 1⅜ | 1⅞ | 3 | Sq. Thd. | ⅝ | |
B-Rod4 | 1²⁹⁄₃₂ | 1²⁹⁄₃₂ | 1¹³⁄₃₂ | 1⅞ | 5 | Sq. Thd. | ⅝ | |
BW-Rod*4 | 2⅛ | 2⅛ | 1¹¹⁄₁₆ | 2¼ | 3 | Sq. Thd. | ¾ | |
N-Rod4 | 2⅜ | 2⅜ | 1⅞ | 2⅜ | 4 | Sq. Thd. | 1 | |
NW-Rod*4 | 2⅝ | 2⅝ | 2⁷⁄₃₂ | 2¾ | 3 | Sq. Thd. | 1⅜ | |
Carey Modified 3-Thd. | 2⅜ | 2⅜ | 2¹⁄₁₆ | 2⅜ | 3 | Sq. Thd. | 1½ | |
N-Rod Failing Type | 2⅜ | 2⅜ | 1⅞ | 2¾ | 3 | Sq. Thd. | 1⅛ | |
Petty Geophysical | 1½ | 1½ | 1¼ | 1⁹⁄₁₆ | 6 | Sq. Thd. | ¾ |
3 Pipe diameter same as joint diameter
4 American Diamond core Drill Standards
*American Standards show 5 Modified Thread.
4 American Diamond core Drill Standards
*American Standards show 5 Modified Thread.
NAME | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
API LINE PIPE | ||||||||
1˝ Line Pipe | 1⁵⁄₁₆ | 1⁵⁄₁₆ | ⁶³⁄₆₄ | 11½ | ¾ | 60˝ Vee Thd. | 1³⁄₆₄ | |
1¼ Line Pipe | 1²¹⁄₃₂ | 1²¹⁄₃₂ | 1 | 11½ | ¾ | 60˝ Vee Thd. | 1⅜ | |
1½ Line Pipe | 1²⁹⁄₃₂ | 1²⁹⁄₃₂ | 1¹⁄₃₂ | 11½ | ¾ | 60˝ Vee Thd. | 1³⁹⁄₆₄ | |
2 Line Pipe | 2⅜ | 2⅜ | 1¹⁄₁₆ | 11½ | ¾ | 60˝ Vee Thd. | 3¹⁄₁₆ | |
2½ Line Pipe | 2⅞ | 2⅞ | 1⁹⁄₁₆ | 8 | ¾ | 60˝ Vee Thd. | 2¹⁵⁄₃₂ | |
3 Line Pipe | 3½ | 3½ | 1⅝ | 8 | ¾ | 60˝ Vee Thd. | 3¹⁄₁₆ |